Color PAC
This committee has a page here because it gave money to or received money from a candidate or measure committee on this ballot.
- ORESTAR ID
- 16131 (statement of organization)
- Counting from
- Jan 1, 2025
- Contributions exported
- Oct 18, 2026
- Expenditures exported
- Oct 19, 2026
- Transactions
- See its transactions
Money received
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Other (as reported) | 4 | $135,319 | 50% | |
| Political committees | 4 | $115,500 | 42% | |
| Labor organizations | 3 | $20,006 | 7.3% | |
| Individuals | 2 | $1,115 | 0.4% | |
| Gifts of $100 or less (unnamed) | 4 | $300 | 0.1% | |
| Total | $272,240 |
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Portland addresses | 9 | $251,684 | 93% | |
| Oregon addresses outside Portland | 4 | $20,256 | 7.4% | |
| Total | $271,940 |
| Count | Share of contributions | Size | Share of dollars | Dollars |
|---|---|---|---|---|
| — | $100 or less, reported as lump sums | 0.1% | $300 | |
| 0 | 0.0% | $100 or less, itemized | 0.0% | $0 |
| 3 | 23% | $101–$250 | 0.2% | $615 |
| 2 | 15% | $251–$1,000 | 0.5% | $1,319 |
| 1 | 7.7% | $1,001–$5,000 | 1.8% | $5,000 |
| 7 | 54% | Over $5,000 | 97% | $265K |
| 0 | 0.0% | City matching funds | 0.0% | $0 |
| Contributor | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| Oregon Futures Lab | Other (as reported) | Portland, OR | $125,000 | 2 transactions |
| Building Power for Communities of Color PAC ORESTAR committee 23901 | Political committees | Portland, OR | $65,000 | 1 transaction |
| Esperanza PAC ORESTAR committee 23989 | Political committees | Portland, OR | $50,000 | 1 transaction |
| SEIU Local 503 OPEU | Labor organizations | Salem, OR | $15,006 | 2 transactions |
| Oregon Progressive Fund | Other (as reported) | Portland, OR | $10,000 | 1 transaction |
| Oregon AFSCME Council 75 Political Soft | Labor organizations | Salem, OR | $5,000 | 1 transaction |
| Jesse Beason | Individuals | Portland, OR | $1,000 | 1 transaction |
| Tribal Democracy Project | Other (as reported) | Portland, OR | $319 | 1 transaction |
| Gifts of $100 or less | Gifts of $100 or less (unnamed) | — | $300 | 4 transactions |
| Friends of Christy Splitt ORESTAR committee 24046 | Political committees | Portland, OR | $250 | 1 transaction |
| Friends of Felicita ORESTAR committee 18441 | Political committees | Beaverton, OR | $250 | 1 transaction |
| Kriss Rita | Individuals | Portland, OR | $115 | 1 transaction |
Money spent
Cash expenditures: $201,943.
Accounts payable reported ($528) and personal expenditures awaiting reimbursement ($0) are not added to that total.
Loan payments: $0.
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Cash Contribution | 67 | $192,996 | 96% | |
| General Operational Expenses (need description); Management Services | 1 | $5,000 | 2.5% | |
| Management Services | 14 | $3,246 | 1.6% | |
| General Operational Expenses (need description) | 3 | $345 | 0.2% | |
| No purpose code reported | 9 | $244 | 0.1% | |
| Wages, Salaries, Benefits | 1 | $112 | <0.1% | |
| Total | $201,943 |
| Payee | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| People's Voter Guide PAC ORESTAR committee 24009 | Political committees | Portland, OR | $115,000 | 1 transaction |
| Friends of Amanda Page ORESTAR committee 22860 | Political committees | Redmond, OR | $11,500 | 5 transactions |
| Friends of Nafisa Fai ORESTAR committee 20102 | Political committees | Portland, OR | $9,750 | 3 transactions |
| SEIU Local 503 OPEU | Labor organizations | Salem, OR | $8,003 | 1 transaction |
| Comunidad Con Maria ORESTAR committee 21159 | Political committees | Salem, OR | $7,500 | 3 transactions |
| Elect Cathie Rigby ORESTAR committee 24794 | Political committees | Portland, OR | $6,350 | 3 transactions |
| Friends of Felicita ORESTAR committee 18441 | Political committees | Beaverton, OR | $6,250 | 3 transactions |
| Elect Isabella Lee Tibbetts ORESTAR committee 24501 | Political committees | Portland, OR | $6,250 | 2 transactions |
| Friends of Sara Duncan ORESTAR committee 24563 | Political committees | Portland, OR | $5,500 | 1 transaction |
| Tides Advocacy, Oregon Futures Lab | Other (as reported) | Los Angeles, CA | $5,112 | 2 transactions |
| C&E Systems | Business entities | Portland, OR | $3,246 | 14 transactions |
| Friends of Syed Qasim ORESTAR committee 24073 | Political committees | Beaverton, OR | $850 | 2 transactions |
| Gonzalez for Oregon ORESTAR committee 18888 | Political committees | Portland, OR | $750 | 1 transaction |
| Ashton for Metro ORESTAR committee 20882 | Political committees | Portland, OR | $750 | 1 transaction |
| Friends of Mai Vang ORESTAR committee 24074 | Political committees | Salem, OR | $750 | 1 transaction |
| Friends of Shannon Singleton ORESTAR committee 21623 | Political committees | Portland, OR | $603 | 1 transaction |
| Community For Angelo ORESTAR committee 24114 | Political committees | Salem, OR | $590 | 2 transactions |
| Shauna Tominey for Corvallis Schools ORESTAR committee 21431 | Political committees | Corvallis, OR | $500 | 1 transaction |
| Luhui for Corvallis School Board ORESTAR committee 21131 | Political committees | Corvallis, OR | $500 | 1 transaction |
| Marcus for Oregon ORESTAR committee 21173 | Political committees | Bend, OR | $500 | 1 transaction |
| Friends of Erica Fuller ORESTAR committee 21301 | Political committees | Portland, OR | $500 | 1 transaction |
| Friends of Jorge Sanchez Bautista ORESTAR committee 24075 | Political committees | Portland, OR | $500 | 1 transaction |
| Friends of Dr. Truong ORESTAR committee 24084 | Political committees | Portland, OR | $500 | 1 transaction |
| Committee to Elect Kina Chadwick ORESTAR committee 22609 | Political committees | Bend, OR | $500 | 1 transaction |
| Friends of Yessica Hardin Mercado ORESTAR committee 24268 | Political committees | Aloha, OR | $500 | 1 transaction |
| Monica Romero | Unregistered committees (federal or out of state) | Hood River, OR | $500 | 1 transaction |
| Sami For Oregon ORESTAR committee 17824 | Political committees | Corvallis, OR | $350 | 1 transaction |
| Maya Rabasa for 4j ORESTAR committee 18529 | Political committees | Eugene, OR | $350 | 1 transaction |
| Friends of Williams Miller ORESTAR committee 24192 | Political committees | Portland, OR | $350 | 1 transaction |
| Friends of Jessica Arzate ORESTAR committee 18518 | Political committees | Portland, OR | $350 | 1 transaction |
| Friends of Neelam Gupta ORESTAR committee 21105 | Political committees | Portland, OR | $350 | 1 transaction |
| Amanda for Oregon ORESTAR committee 21329 | Political committees | Portland, OR | $350 | 1 transaction |
| Samantha for Community ORESTAR committee 24137 | Political committees | Portland, OR | $350 | 1 transaction |
| Friends of Jesse Maldonado ORESTAR committee 24069 | Political committees | Eugene, OR | $350 | 1 transaction |
| Friends of Jose ORESTAR committee 23429 | Political committees | Portland, OR | $350 | 1 transaction |
| Gomez for Kids ORESTAR committee 19840 | Political committees | Portland, OR | $350 | 1 transaction |
| Friends of Pradnya Patil ORESTAR committee 24068 | Political committees | Portland, OR | $350 | 1 transaction |
| Friends of Alfredo Moreno ORESTAR committee 21084 | Political committees | Beaverton, OR | $350 | 1 transaction |
| David Jaimes For Tigard-Tualatin School Board ORESTAR committee 21318 | Political committees | Tigard, OR | $350 | 1 transaction |
| Friends of Crystal Weston ORESTAR committee 22822 | Political committees | Portland, OR | $350 | 1 transaction |
Contributions from other committees
Direct, reported transfers only.
This site does not follow a dollar past the committee that reported receiving it.
| From committee | Records | Amount |
|---|---|---|
| Building Power for Communities of Color PAC ORESTAR committee 23901 | 1 (5824061) | $65,000 |
| Esperanza PAC ORESTAR committee 23989 | 1 (5863389) | $50,000 |
| Friends of Christy Splitt ORESTAR committee 24046 | 1 (5384184) | $250 |
| Friends of Felicita ORESTAR committee 18441 | 1 (5824063) | $250 |
Contributions to other committees
Direct, reported transfers in the filings published here.
| To committee | Records | Amount |
|---|---|---|
| People's Voter Guide PAC ORESTAR committee 24009 | 1 (5837754) | $115,000 |
| Friends of Shannon Singleton ORESTAR committee 21623 | 1 (5648041) | $603 |
| Friends of Simone Rede ORESTAR committee 21777 | 1 (5869727) | $175 |
Source: ORESTAR, committee 16131. Contributions exported on Oct 18, 2026 and expenditures exported on Oct 19, 2026, counted from Jan 1, 2025. Transfers between committees are direct and reported, as recorded in the receiving committee's filings.