Youth PAC
This committee has a page here because it gave $5,000 or more to a committee that spent independently on a candidate on this ballot, or to one of that committee's givers.
- ORESTAR ID
- 24001 (statement of organization)
- Counting from
- Jan 1, 2025
- Contributions exported
- Oct 20, 2026
- Expenditures exported
- Oct 20, 2026
- Transactions
- See its transactions
Money received
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Other (as reported) | 5 | $110,000 | 100% | |
| Total | $110,000 |
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Portland addresses | 5 | $110,000 | 100% | |
| Total | $110,000 |
| Count | Share of contributions | Size | Share of dollars | Dollars |
|---|---|---|---|---|
| — | $100 or less, reported as lump sums | 0.0% | $0 | |
| 0 | 0.0% | $100 or less, itemized | 0.0% | $0 |
| 0 | 0.0% | $101–$250 | 0.0% | $0 |
| 0 | 0.0% | $251–$1,000 | 0.0% | $0 |
| 2 | 40% | $1,001–$5,000 | 9.1% | $10K |
| 3 | 60% | Over $5,000 | 91% | $100K |
| 0 | 0.0% | City matching funds | 0.0% | $0 |
| Contributor | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| New Progressive Network | Other (as reported) | Portland, OR | $105,000 | 4 transactions |
| Portland Regional Educational Telecommunications | Other (as reported) | Portland, OR | $5,000 | 1 transaction |
Money spent
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Cash Contribution | 15 | $97,500 | 98% | |
| Management Services | 5 | $1,584 | 1.6% | |
| No purpose code reported | 1 | $100 | 0.1% | |
| Total | $99,184 |
Cash expenditures only. Accounts payable ($0), personal expenditures awaiting reimbursement ($0), and loan payments ($0) are not added.
| Payee | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| MultCo for All ORESTAR committee 24026 | Political committees | Portland, OR | $85,000 | 2 transactions |
| Friends of Nafisa Fai ORESTAR committee 20102 | Political committees | Portland, OR | $5,000 | 1 transaction |
| C&E Systems | Business entities | Portland, OR | $1,584 | 5 transactions |
| Myrna for Oregon ORESTAR committee 24761 | Political committees | Portland, OR | $1,000 | 1 transaction |
| WAZPAC | Business entities | Lake Oswego, OR | $1,000 | 1 transaction |
| Friends of Eric McGuire ORESTAR committee 24139 | Political committees | Portland, OR | $750 | 1 transaction |
| Friends of Syed Qasim ORESTAR committee 24073 | Political committees | Beaverton, OR | $750 | 1 transaction |
| Committee to Elect Kina Chadwick ORESTAR committee 22609 | Political committees | Bend, OR | $500 | 1 transaction |
| Friends of Yessica Hardin Mercado ORESTAR committee 24268 | Political committees | Aloha, OR | $500 | 1 transaction |
| Friends of Erica Fuller ORESTAR committee 21301 | Political committees | Portland, OR | $500 | 1 transaction |
| Friends of Rashelle ORESTAR committee 24099 | Political committees | Portland, OR | $500 | 1 transaction |
| Friends of Jorge Sanchez Bautista ORESTAR committee 24075 | Political committees | Portland, OR | $500 | 1 transaction |
| Friends of Amanda Page ORESTAR committee 22860 | Political committees | Redmond, OR | $500 | 1 transaction |
| Heather Quaas-Annsa for Springfield Public Schools ORESTAR committee 24107 | Political committees | Veneta, OR | $500 | 1 transaction |
| Friends of Sara Epstein ORESTAR committee 24227 | Political committees | Portland, OR | $500 | 1 transaction |
| Gifts of $100 or less | Gifts of $100 or less (unnamed) | — | $100 | 1 transaction |
Contributions to other committees
| To committee | Records | Amount |
|---|---|---|
| MultCo for All ORESTAR committee 24026 | 2 (5873842, 5880112) | $85,000 |
Source: ORESTAR, committee 24001. Contributions and expenditures exported on Oct 20, 2026, counted from Jan 1, 2025. Transfers between committees are direct and reported, as recorded in the receiving committee's filings.