Yes on Your Two Cents PDX
This committee has a page here because it is registered for the measure on this ballot, and it gave money to or received money from a candidate or measure committee on this ballot.
- ORESTAR ID
- 25156 (statement of organization)
- Committee type
- PAC
- Counting from
- Jan 1, 2023
- Contributions exported
- Oct 19, 2026
- Expenditures exported
- Oct 19, 2026
- Transactions
- See its transactions
Money received
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Other (as reported) | 33 | $876,322 | 99% | |
| Political committees | 9 | $6,973 | 0.8% | |
| Total | $883,295 |
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Portland addresses | 42 | $883,295 | 100% | |
| Total | $883,295 |
| Count | Share of contributions | Size | Share of dollars | Dollars |
|---|---|---|---|---|
| — | $100 or less, reported as lump sums | 0.0% | $0 | |
| 4 | 9.5% | $100 or less, itemized | <0.1% | $236 |
| 8 | 19% | $101–$250 | 0.1% | $1,320 |
| 10 | 24% | $251–$1,000 | 0.8% | $6,660 |
| 6 | 14% | $1,001–$5,000 | 2.1% | $19K |
| 14 | 33% | Over $5,000 | 97% | $856K |
| 0 | 0.0% | City matching funds | 0.0% | $0 |
| Contributor | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| East County Rising Action Fund | Other (as reported) | Portland, OR | $824,122 | 17 transactions |
| Participatory Budgeting Oregon | Other (as reported) | Portland, OR | $44,651 | 12 transactions |
| Next Up Action Fund (C4) | Other (as reported) | Portland, OR | $7,550 | 4 transactions |
| Community Budgeting for All ORESTAR committee 23058 | Political committees | Portland, OR | $6,973 | 9 transactions |
Money spent
Cash expenditures: $0.
Accounts payable reported ($0) and personal expenditures awaiting reimbursement ($0) are not added to that total.
Loan payments: $0.
Contributions from other committees
Direct, reported transfers only.
This site does not follow a dollar past the committee that reported receiving it.
Source: ORESTAR, committee 25156. Contributions exported on Oct 19, 2026 and expenditures exported on Oct 19, 2026, counted from Jan 1, 2023. Transfers between committees are direct and reported, as recorded in the receiving committee's filings.