goPDX
This committee has a page here because it gave $5,000 or more to a committee that spent independently on a candidate on this ballot, or to one of that committee's givers.
- ORESTAR ID
- 25330 (statement of organization)
- Counting from
- Jan 1, 2025
- Contributions exported
- Oct 20, 2026
- Expenditures exported
- Oct 20, 2026
- Transactions
- See its transactions
Money received
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Political committees | 2 | $160,000 | 100% | |
| Total | $160,000 |
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Portland addresses | 2 | $160,000 | 100% | |
| Total | $160,000 |
| Count | Share of contributions | Size | Share of dollars | Dollars |
|---|---|---|---|---|
| — | $100 or less, reported as lump sums | 0.0% | $0 | |
| 0 | 0.0% | $100 or less, itemized | 0.0% | $0 |
| 0 | 0.0% | $101–$250 | 0.0% | $0 |
| 0 | 0.0% | $251–$1,000 | 0.0% | $0 |
| 0 | 0.0% | $1,001–$5,000 | 0.0% | $0 |
| 2 | 100% | Over $5,000 | 100% | $160K |
| 0 | 0.0% | City matching funds | 0.0% | $0 |
| Contributor | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| United for Portland Action Fund ORESTAR committee 21023 | Political committees | Portland, OR | $160,000 | 2 transactions |
Money spent
| Category | Transactions | Amount | Share | Share, drawn from 0 to 100% |
|---|---|---|---|---|
| Cash Contribution | 4 | $150,000 | 95% | |
| Management Services | 2 | $7,775 | 4.9% | |
| Total | $157,775 |
Cash expenditures only. Accounts payable ($0), personal expenditures awaiting reimbursement ($0), and loan payments ($0) are not added.
| Payee | Type as reported | Address on filing | Amount | Records |
|---|---|---|---|---|
| fix multCo ORESTAR committee 25331 | Political committees | Portland, OR | $75,000 | 2 transactions |
| DitchMitch ORESTAR committee 25329 | Political committees | Portland, OR | $75,000 | 2 transactions |
| The Rally Point | Business entities | Portland, OR | $6,000 | 1 transaction |
| C&E Systems | Business entities | Portland, OR | $1,775 | 1 transaction |
Contributions from other committees
Direct, reported transfers only; the site follows no dollar past the committee that reported receiving it.
| From committee | Records | Amount |
|---|---|---|
| United for Portland Action Fund ORESTAR committee 21023 | 2 (5824533, 5851705) | $160,000 |
Contributions to other committees
| To committee | Records | Amount |
|---|---|---|
| fix multCo ORESTAR committee 25331 | 2 (5824534, 5829730) | $75,000 |
| DitchMitch ORESTAR committee 25329 | 2 (5824537, 5829729) | $75,000 |
Source: ORESTAR, committee 25330. Contributions and expenditures exported on Oct 20, 2026, counted from Jan 1, 2025. Transfers between committees are direct and reported, as recorded in the receiving committee's filings.